General Hospital Season 61 Episode 142
Thursday March 28 2024
Tempers fly at Jason's arraignment. Carly and Alexis are surprised. Sonny has his doubts. Sam gets some hope. Nina is insistent.
- 61 - 246Monday August 26 2024Aug. 26, 2024
- 61 - 245Friday August 23 2024Aug. 23, 2024
- 61 - 244Thursday August 22 2024Aug. 22, 2024
- 61 - 243Wednesday August 21 2024Aug. 21, 2024
- 61 - 242Tuesday August 20 2024Aug. 20, 2024
- 61 - 241Monday August 19 2024Aug. 19, 2024
- 61 - 240Friday August 16 2024Aug. 16, 2024
- 61 - 239Thursday August 15 2024Aug. 15, 2024
- 61 - 238Wednesday August 14 2024Aug. 14, 2024
- 61 - 237Tuesday August 13 2024Aug. 13, 2024
- 61 - 236Monday August 12 2024Aug. 12, 2024
- 61 - 235Friday August 9 2024Aug. 09, 2024
- 61 - 234Thursday August 8 2024Aug. 08, 2024
- 61 - 233Wednesday August 7 2024Aug. 07, 2024
- 61 - 232Tuesday August 6 2024Aug. 06, 2024
- 61 - 231Monday August 5 2024Aug. 05, 2024
- 61 - 230Friday August 2 2024Aug. 02, 2024
- 61 - 229Thursday August 1 2024Aug. 01, 2024
- 61 - 228Wednesday July 31 2024Jul. 31, 2024
- 61 - 227Tuesday July 30 2024Jul. 30, 2024
- 61 - 226Monday July 29 2024Jul. 29, 2024
- 61 - 225Friday July 26 2024Jul. 26, 2024
- 61 - 224Thursday July 25 2024Jul. 25, 2024
- 61 - 223Wednesday July 24 2024Jul. 24, 2024
- 61 - 222Tuesday July 23 2024Jul. 23, 2024
- 61 - 221Monday July 22 2024Jul. 22, 2024
- 61 - 220Friday July 19 2024Jul. 19, 2024
- 61 - 219Thursday July 18 2024Jul. 18, 2024
- 61 - 218Wednesday July 17 2024Jul. 17, 2024
- 61 - 217Tuesday July 16 2024Jul. 16, 2024
- 61 - 216Monday July 15 2024Jul. 15, 2024
- 61 - 215Friday July 12 2024Jul. 12, 2024
- 61 - 214Thursday July 11 2024Jul. 11, 2024
- 61 - 213Wednesday July 10 2024Jul. 10, 2024
- 61 - 212Tuesday July 9 2024Jul. 09, 2024
- 61 - 211Monday July 8 2024Jul. 08, 2024
- 61 - 210Friday July 5 2024Jul. 05, 2024
- 61 - 209Wednesday July 3 2024Jul. 03, 2024
- 61 - 208Tuesday July 2 2024Jul. 02, 2024
- 61 - 207Monday July 1 2024Jul. 01, 2024
- 61 - 206Friday June 28 2024Jun. 28, 2024
- 61 - 205Thursday June 27 2024Jun. 27, 2024
- 61 - 204Wednesday June 26 2024Jun. 26, 2024
- 61 - 203Tuesday June 25 2024Jun. 25, 2024
- 61 - 202Monday June 24 2024Jun. 24, 2024
- 61 - 201Friday June 21 2024Jun. 21, 2024
- 61 - 200Thursday June 20 2024Jun. 20, 2024
- 61 - 199Wednesday June 19 2024Jun. 19, 2024
- 61 - 198Tuesday June 18 2024Jun. 18, 2024
- 61 - 197Monday June 17 2024Jun. 17, 2024
- 61 - 196Friday June 14 2024Jun. 14, 2024
- 61 - 195Thursday June 13 2024Jun. 13, 2024
- 61 - 194Wednesday June 12 2024Jun. 12, 2024
- 61 - 193Tuesday June 11 2024Jun. 11, 2024
- 61 - 192Monday June 10 2024Jun. 10, 2024
- 61 - 191Friday June 7 2024Jun. 07, 2024
- 61 - 190Thursday June 6 2024Jun. 06, 2024
- 61 - 189Wednesday June 5 2024Jun. 05, 2024
- 61 - 188Tuesday June 4 2024Jun. 04, 2024
- 61 - 187Monday June 3 2024Jun. 03, 2024
- 61 - 186Friday May 31 2024May. 31, 2024
- 61 - 185Thursday May 30 2024May. 30, 2024
- 61 - 184Wednesday May 29 2024May. 29, 2024
- 61 - 183Tuesday May 28 2024May. 28, 2024
- 61 - 182Friday May 24 2024May. 24, 2024
- 61 - 181Thursday May 23 2024May. 23, 2024
- 61 - 180Wednesday May 22 2024May. 22, 2024
- 61 - 179Tuesday May 21 2024May. 21, 2024
- 61 - 178Monday May 20 2024May. 20, 2024
- 61 - 177Friday May 17 2024May. 17, 2024
- 61 - 176Thursday May 16 2024May. 16, 2024
- 61 - 175Wednesday May 15 2024May. 15, 2024
- 61 - 174Tuesday May 14 2024May. 14, 2024
- 61 - 173Monday May 13 2024May. 13, 2024
- 61 - 172Friday May 10 2024May. 10, 2024
- 61 - 171Thursday May 9 2024May. 09, 2024
- 61 - 170Wednesday May 8 2024May. 08, 2024
- 61 - 169Tuesday May 7 2024May. 07, 2024
- 61 - 168Monday May 6 2024May. 06, 2024
- 61 - 167Friday May 3 2024May. 03, 2024
- 61 - 166Thursday May 2 2024May. 02, 2024
- 61 - 165Wednesday May 1 2024May. 01, 2024
- 61 - 164Tuesday April 30 2024Apr. 30, 2024
- 61 - 163Monday April 29 2024Apr. 29, 2024
- 61 - 162Friday April 26 2024Apr. 26, 2024
- 61 - 161Thursday April 25 2024Apr. 25, 2024
- 61 - 160Wednesday April 24 2024Apr. 24, 2024
- 61 - 159Tuesday April 23 2024Apr. 23, 2024
- 61 - 158Monday April 22 2024Apr. 22, 2024
- 61 - 157Friday April 19 2024Apr. 19, 2024
- 61 - 156Thursday April 18 2024Apr. 18, 2024
- 61 - 155Wednesday April 17 2024Apr. 17, 2024
- 61 - 154Tuesday April 16 2024Apr. 16, 2024
- 61 - 153Monday April 15 2024Apr. 15, 2024
- 61 - 152Friday April 12 2024Apr. 12, 2024
- 61 - 151Thursday April 11 2024Apr. 11, 2024
- 61 - 150Wednesday April 10 2024Apr. 10, 2024
- 61 - 149Tuesday April 9 2024Apr. 09, 2024
- 61 - 148Friday April 5 2024Apr. 05, 2024
- 61 - 147Thursday April 4 2024Apr. 04, 2024
- 61 - 146Wednesday April 3 2024Apr. 03, 2024
- 61 - 145Tuesday April 2 2024Apr. 02, 2024
- 61 - 144Monday April 1 2024Apr. 01, 2024
- 61 - 143Friday March 29 2024Mar. 29, 2024
- 61 - 142Thursday March 28 2024Mar. 28, 2024
- 61 - 141Wednesday March 27 2024Mar. 27, 2024
- 61 - 140Tuesday March 26 2024Mar. 26, 2024
- 61 - 139Monday March 25 2024Mar. 25, 2024
- 61 - 138Friday March 22 2024Mar. 22, 2024
- 61 - 137Thursday March 21 2024Mar. 21, 2024
- 61 - 136Wednesday March 20 2024Mar. 20, 2024
- 61 - 135Tuesday March 19 2024Mar. 19, 2024
- 61 - 134Monday March 18 2024Mar. 18, 2024
- 61 - 133Friday March 15 2024Mar. 15, 2024
- 61 - 132Thursday March 14 2024Mar. 14, 2024
- 61 - 131Wednesday March 13 2024Mar. 13, 2024
- 61 - 130Tuesday March 12 2024Mar. 12, 2024
- 61 - 129Monday March 11 2024Mar. 11, 2024
- 61 - 128Friday March 8 2024Mar. 08, 2024
- 61 - 127Thursday March 7 2024Mar. 07, 2024
- 61 - 126Wednesday March 6 2024Mar. 06, 2024
- 61 - 125Tuesday March 5 2024Mar. 05, 2024
- 61 - 124Monday March 4 2024Mar. 04, 2024
- 61 - 123Friday March 1 2024Mar. 01, 2024
- 61 - 122Thursday February 29 2024Feb. 29, 2024
- 61 - 121Wednesday February 28 2024Feb. 28, 2024
- 61 - 120Tuesday February 27 2024Feb. 27, 2024
- 61 - 119Monday February 26 2024Feb. 26, 2024
- 61 - 118Friday February 23 2024Feb. 23, 2024
- 61 - 117Thursday February 22 2024Feb. 22, 2024
- 61 - 116Wednesday February 21 2024Feb. 21, 2024
- 61 - 115Tuesday February 20 2024Feb. 20, 2024
- 61 - 114Monday February 19 2024Feb. 19, 2024
- 61 - 113Friday February 16 2024Feb. 16, 2024
- 61 - 112Thursday February 15 2024Feb. 15, 2024
- 61 - 111Wednesday February 14 2024Feb. 14, 2024
- 61 - 110Tuesday February 13 2024Feb. 13, 2024
- 61 - 109Monday February 12 2024Feb. 12, 2024
- 61 - 108Friday February 9 2024Feb. 09, 2024
- 61 - 107Thursday February 8 2024Feb. 08, 2024
- 61 - 106Wednesday February 7 2024Feb. 07, 2024
- 61 - 105Tuesday February 6 2024Feb. 06, 2024
- 61 - 104Monday February 5 2024Feb. 05, 2024
- 61 - 103Friday February 2 2024Feb. 02, 2024
- 61 - 102Thursday February 1 2024Feb. 01, 2024
- 61 - 101Wednesday January 31 2024Jan. 31, 2024
- 61 - 100Tuesday January 30 2024Jan. 30, 2024
- 61 - 99Monday January 29 2024Jan. 29, 2024
- 61 - 98Friday January 26 2024Jan. 26, 2024
- 61 - 97Thursday January 25 2024Jan. 25, 2024
- 61 - 96Wednesday January 24 2024Jan. 24, 2024
- 61 - 95Tuesday January 23 2024Jan. 23, 2024
- 61 - 94Monday January 22 2024Jan. 22, 2024
- 61 - 93Friday January 19 2024Jan. 19, 2024
- 61 - 92Thursday January 18 2024Jan. 18, 2024
- 61 - 91Wednesday January 17 2024Jan. 17, 2024
- 61 - 90Tuesday January 16 2024Jan. 16, 2024
- 61 - 89Monday January 15 2024Jan. 15, 2024
- 61 - 88Friday January 12 2024Jan. 12, 2024
- 61 - 87Thursday January 11 2024Jan. 11, 2024
- 61 - 86Wednesday January 10 2024Jan. 10, 2024
- 61 - 85Tuesday January 9 2024Jan. 09, 2024
- 61 - 84Monday January 8 2024Jan. 08, 2024
- 61 - 83Friday January 5 2024Jan. 05, 2024
- 61 - 82Thursday January 4 2024Jan. 04, 2024
- 61 - 81Wednesday January 3 2024Jan. 03, 2024
- 61 - 80Tuesday January 2 2024Jan. 02, 2024
- 61 - 79Friday December 29 2023Dec. 29, 2023
- 61 - 78Thursday December 28 2023Dec. 28, 2023
- 61 - 77Wednesday December 27 2023Dec. 27, 2023
- 61 - 76Tuesday December 26 2023Dec. 26, 2023
- 61 - 75Friday December 22 2023Dec. 22, 2023
- 61 - 74Thursday December 21 2023Dec. 21, 2023
- 61 - 73Wednesday December 20 2023Dec. 20, 2023
- 61 - 72Tuesday December 19 2023Dec. 19, 2023
- 61 - 71Monday December 18 2023Dec. 18, 2023
- 61 - 70Friday December 15 2023Dec. 15, 2023
- 61 - 69Thursday December 14 2023Dec. 14, 2023
- 61 - 68Wednesday December 13 2023Dec. 13, 2023
- 61 - 67Tuesday December 12 2023Dec. 12, 2023
- 61 - 66Monday December 11 2023Dec. 11, 2023
- 61 - 65Friday December 8 2023Dec. 08, 2023
- 61 - 64Thursday December 7 2023Dec. 07, 2023
- 61 - 63Wednesday December 6 2023Dec. 06, 2023
- 61 - 62Tuesday December 5 2023Dec. 05, 2023
- 61 - 61Monday December 4 2023Dec. 04, 2023
- 61 - 60Friday December 1 2023Dec. 01, 2023
- 61 - 59Thursday November 30 2023Nov. 30, 2023
- 61 - 58Wednesday November 29 2023Nov. 29, 2023
- 61 - 57Tuesday November 28 2023Nov. 28, 2023
- 61 - 56Monday November 27 2023Nov. 27, 2023
- 61 - 55Thursday November 23 2023Nov. 23, 2023
- 61 - 54Wednesday November 22 2023Nov. 22, 2023
- 61 - 53Tuesday November 21 023Nov. 21, 2023
- 61 - 52Monday November 20 2023Nov. 20, 2023
- 61 - 51Friday November 17 2023Nov. 17, 2023
- 61 - 50Thursday November 16 2023Nov. 16, 2023
- 61 - 49Wednesday November 15 2023Nov. 15, 2023
- 61 - 48Tuesday November 14 2023Nov. 14, 2023
- 61 - 47Monday November 13 2023Nov. 13, 2023
- 61 - 46Friday November 10 2023Nov. 10, 2023
- 61 - 45Thursday November 9 2023Nov. 09, 2023
- 61 - 44Wednesday November 8 2023Nov. 08, 2023
- 61 - 43Tuesday November 7 2023Nov. 07, 2023
- 61 - 42Monday November 6 2023Nov. 06, 2023
- 61 - 41Friday November 3 2023Nov. 03, 2023
- 61 - 40Thursday November 2 2023Nov. 02, 2023
- 61 - 39Wednesday November 1 2023Nov. 01, 2023
- 61 - 38Tuesday October 31 2023Oct. 31, 2023
- 61 - 37Monday October 30 2023Oct. 30, 2023
- 61 - 36Friday October 27 2023Oct. 27, 2023
- 61 - 35Thursday October 26 2023Oct. 26, 2023
- 61 - 34Wednesday October 25 2023Oct. 25, 2023
- 61 - 33Tuesday October 24 2023Oct. 24, 2023
- 61 - 32Monday October 23 2023Oct. 23, 2023
- 61 - 31Friday October 20 2023Oct. 20, 2023
- 61 - 30Thursday October 19 2023Oct. 19, 2023
- 61 - 29Wednesday October 18 2023Oct. 18, 2023
- 61 - 28Tuesday October 17 2023Oct. 17, 2023
- 61 - 27Monday October 16 2023Oct. 16, 2023
- 61 - 26Friday October 13 2023Oct. 13, 2023
- 61 - 25Thursday October 12 2023Oct. 12, 2023
- 61 - 24Wednesday October 11 2023Oct. 11, 2023
- 61 - 23Monday October 9 2023Oct. 09, 2023
- 61 - 22Friday October 6 2023Oct. 06, 2023
- 61 - 21Thursday October 5 2023Oct. 05, 2023
- 61 - 20Monday October 2 2023Oct. 02, 2023
- 61 - 19Friday September 29 2023Sep. 29, 2023
- 61 - 18Thursday September 28 2023Sep. 28, 2023
- 61 - 17Wednesday September 27 2023Sep. 27, 2023
- 61 - 16Tuesday September 26 2023Sep. 26, 2023
- 61 - 15Monday September 25 2023Sep. 25, 2023
- 61 - 14Friday September 22 2023Sep. 22, 2023
- 61 - 13Thursday September 21 2023Sep. 21, 2023
- 61 - 12Wednesday September 20 2023Sep. 20, 2023
- 61 - 11Tuesday September 19 2023Sep. 19, 2023
- 61 - 10Monday September 18 2023Sep. 18, 2023
- 61 - 9Friday September 15 2023Sep. 15, 2023
- 61 - 8Thursday September 14 2023Sep. 14, 2023
- 61 - 7Wednesday September 13 2023Sep. 13, 2023
- 61 - 6Tuesday September 12 2023Sep. 12, 2023
- 61 - 5Monday September 11 2023Sep. 11, 2023
- 61 - 4Friday September 8 2023Sep. 08, 2023
- 61 - 3Thursday September 7Sep. 07, 2023
- 61 - 2Wednesday September 6 2023Sep. 06, 2023
- 61 - 1Tuesday September 5 2023Sep. 05, 2023