Man v. Food
Dec. 03, 2008Travel Channel
Country: USA
Duration: 30 min/episode
Rated: TV-G
Status: Ended
Seasons and episodes
8Hall of Fame (Season 9)Aug. 11, 2020
- 8 - 10Hall of Fame: Most-Epic WinsOct. 13, 2020
- 8 - 9Hall of Fame: Decadent DessertsOct. 11, 2020
- 8 - 8Hall of Fame: Sensational SeafoodOct. 06, 2020
- 8 - 7Hall of Fame: Bring the HeatOct. 06, 2020
- 8 - 6Hall of Fame: Breakfast BonanzaOct. 04, 2020
- 8 - 5Hall of Fame: Grill MastersSep. 29, 2020
- 8 - 4Hall of Fame: Sizzling SouthwestSep. 29, 2020
- 8 - 3Hall of Fame: Best BBQAug. 25, 2020
- 8 - 2Hall of Fame: Most Perfect PorkAug. 18, 2020
- 8 - 1Hall of Fame: Absolute CheesiestAug. 11, 2020
7Season 7Jul. 02, 2019
- 7 - 32Detroit, MichiganMay. 12, 2020
- 7 - 31Cleveland, OhioMay. 05, 2020
- 7 - 30Florida KeysApr. 28, 2020
- 7 - 29Lafayette, LouisianaApr. 21, 2020
- 7 - 28Washington D.C.Apr. 14, 2020
- 7 - 27ManhattanApr. 07, 2020
- 7 - 26Portland, MaineMar. 31, 2020
- 7 - 25Denver, ColoradoMar. 24, 2020
- 7 - 24Scottsdale, ArizonaMar. 17, 2020
- 7 - 23Deadwood, South DakotaMar. 10, 2020
- 7 - 22Fargo, North DakotaMar. 03, 2020
- 7 - 21Mystic, ConnecticutFeb. 25, 2020
- 7 - 20San Francisco, CaliforniaNov. 26, 2019
- 7 - 19Austin, TexasNov. 19, 2019
- 7 - 18San Antonio, TexasNov. 12, 2019
- 7 - 17San Jose, CaliforniaNov. 05, 2019
- 7 - 16Manchester, New HampshireOct. 29, 2019
- 7 - 15San Francisco, CaliforniaNov. 26, 2019
- 7 - 14San Jose, CaliforniaNov. 05, 2019
- 7 - 13Miami, FloridaSep. 17, 2019
- 7 - 12Tucson, ArizonaSep. 24, 2019
- 7 - 11Providence, Rhode IslandAug. 20, 2019
- 7 - 10Columbus, OhioAug. 13, 2019
- 7 - 9Green Bay, WisconsinSep. 10, 2019
- 7 - 8Omaha, NebraskaAug. 06, 2019
- 7 - 7Kansas City, MissouriJul. 30, 2019
- 7 - 6San Antonio, TexasNov. 12, 2019
- 7 - 5Austin, TexasNov. 19, 2019
- 7 - 4Charlotte, North CarolinaJul. 23, 2019
- 7 - 3Hoboken, New JerseyJul. 16, 2019
- 7 - 2Wilmington, North CarolinaJul. 09, 2019
- 7 - 1Sacramento, CaliforniaJul. 02, 2019
6Season 6May. 28, 2018
- 6 - 14Indianapolis, INJul. 09, 2018
- 6 - 13Cincinnati, OHJul. 09, 2018
- 6 - 12Maui, HIJul. 02, 2018
- 6 - 11Phoenix, AZJul. 02, 2018
- 6 - 10Jersey Shore, NJJun. 25, 2018
- 6 - 9Duluth, MNJun. 25, 2018
- 6 - 8Palm Springs, CAJun. 18, 2018
- 6 - 7Orange County, CAJun. 18, 2018
- 6 - 6Atlanta, GAJun. 11, 2018
- 6 - 5Savannah, GAJun. 11, 2018
- 6 - 4Baltimore, MDJun. 04, 2018
- 6 - 3Worcester, MAJun. 04, 2018
- 6 - 2Saint Paul, MNMay. 28, 2018
- 6 - 1Minneapolis, MNMay. 28, 2018
5Season 5Dec. 04, 2017
- 5 - 14Nashville, TNFeb. 12, 2018
- 5 - 13Ozark MountainsFeb. 12, 2018
- 5 - 12Grand Rapids, MIFeb. 05, 2018
- 5 - 11Boise, IDFeb. 05, 2018
- 5 - 10Daytona Beach, FLJan. 29, 2018
- 5 - 9Pittsburgh, PAJan. 29, 2018
- 5 - 8San Diego, CAJan. 22, 2018
- 5 - 7Los Angeles, CAJan. 22, 2018
- 5 - 6Seattle, WAJan. 15, 2018
- 5 - 5Philadelphia, PAJan. 15, 2018
- 5 - 4St. Louis, MODec. 11, 2017
- 5 - 3Louisville, KYDec. 11, 2017
- 5 - 2Burlington, VTDec. 04, 2017
- 5 - 1Boston, MADec. 04, 2017
4Season 4Aug. 06, 2017
- 4 - 27Jackson, MSApr. 11, 2012
- 4 - 26Charlotte, NCApr. 11, 2012
- 4 - 25Oahu, HINov. 30, 2011
- 4 - 24Feast SpecialNov. 16, 2011
- 4 - 23Savannah, GANov. 09, 2011
- 4 - 22Green Bay, WINov. 02, 2011
- 4 - 21Omaha, NEOct. 26, 2011
- 4 - 20Rochester, NYOct. 19, 2011
- 4 - 19Cincinnati, OHOct. 12, 2011
- 4 - 18St. Paul, MNOct. 05, 2011
- 4 - 17Street Eats SpecialSep. 28, 2011
- 4 - 16Pacific Coast HighwaySep. 14, 2011
- 4 - 15Harlem, NYSep. 07, 2011
- 4 - 14Route 66Aug. 24, 2011
- 4 - 13Dallas, TXAug. 17, 2011
- 4 - 12Providence, RIAug. 10, 2011
- 4 - 11Milwaukee, WIAug. 03, 2011
- 4 - 10Bllings, MTSep. 11, 2017
- 4 - 9Des Moines, IASep. 04, 2017
- 4 - 8Chicago, ILAug. 28, 2017
- 4 - 7Portland, ORAug. 28, 2017
- 4 - 6Houston, TXAug. 21, 2017
- 4 - 5Sleepy Hollow, NYAug. 21, 2017
- 4 - 4New Orleans, LAAug. 14, 2017
- 4 - 3Charleston, SCAug. 14, 2017
- 4 - 2Milwaukee, WIAug. 07, 2017
- 4 - 1New York City, NYAug. 07, 2017
3Season 3Jun. 16, 2010
- 3 - 20Ann ArborOct. 20, 2010
- 3 - 19KnoxvilleOct. 13, 2010
- 3 - 18Des MoinesOct. 06, 2010
- 3 - 17SacramentoSep. 29, 2010
- 3 - 16ButteSep. 22, 2010
- 3 - 15Niagara FallsSep. 15, 2010
- 3 - 14Portland, MESep. 08, 2010
- 3 - 13SyracuseSep. 01, 2010
- 3 - 12Jersey ShoreAug. 25, 2010
- 3 - 11IndianapolisAug. 18, 2010
- 3 - 10Kansas CityAug. 11, 2010
- 3 - 9Oklahoma CityAug. 04, 2010
- 3 - 8Long IslandJul. 28, 2010
- 3 - 7Puerto RicoJul. 21, 2010
- 3 - 6PhoenixJul. 15, 2010
- 3 - 5Salt Lake CityJul. 07, 2010
- 3 - 4RichmondJun. 30, 2010
- 3 - 3ClevelandJun. 23, 2010
- 3 - 2BoulderJun. 16, 2010
- 3 - 1San DiegoJun. 16, 2010
2Season 2Aug. 05, 2009
- 2 - 20HartfordDec. 16, 2009
- 2 - 19New JerseyDec. 09, 2009
- 2 - 18TucsonDec. 02, 2009
- 2 - 17Little RockNov. 25, 2009
- 2 - 16AlaskaNov. 18, 2009
- 2 - 15BrooklynNov. 11, 2009
- 2 - 14DetroitNov. 04, 2009
- 2 - 13BaltimoreOct. 28, 2009
- 2 - 12Washington, D.C.Oct. 21, 2009
- 2 - 11BoiseOct. 14, 2009
- 2 - 10SpringfieldOct. 07, 2009
- 2 - 9BaseballSep. 30, 2009
- 2 - 8PhiladelphiaSep. 23, 2009
- 2 - 7SarasotaSep. 16, 2009
- 2 - 6HonoluluSep. 09, 2009
- 2 - 5DurhamSep. 02, 2009
- 2 - 4San FranciscoAug. 26, 2009
- 2 - 3CharlestonAug. 19, 2009
- 2 - 2Las VegasAug. 12, 2009
- 2 - 1San AntonioAug. 05, 2009
1Season 1Dec. 03, 2008
- 1 - 18MinneapolisMar. 25, 2009
- 1 - 17North CarolinaMar. 18, 2009
- 1 - 16DenverMar. 11, 2009
- 1 - 15San JoseMar. 04, 2009
- 1 - 14Los AngelesFeb. 25, 2009
- 1 - 13St. LouisFeb. 18, 2009
- 1 - 12SeattleFeb. 11, 2009
- 1 - 11PortlandFeb. 04, 2009
- 1 - 10New OrleansJan. 28, 2009
- 1 - 9New YorkJan. 21, 2009
- 1 - 8BostonJan. 14, 2009
- 1 - 7AtlantaJan. 07, 2009
- 1 - 6ChicagoDec. 24, 2008
- 1 - 5AustinDec. 17, 2008
- 1 - 4ColumbusDec. 10, 2008
- 1 - 3PittsburghDec. 10, 2008
- 1 - 2MemphisDec. 03, 2008
- 1 - 1AmarilloDec. 03, 2008
Synopsis
Food fanatic Adam Richman has held nearly every job in the restaurant biz, and now he's on a journey to explore the biggest and best eats this nation has to offer, including some of the craziest eating challenges around.
Original titleMan v. Food
First air dateDec. 03, 2008
Last air dateSep. 11, 2017
Seasons4
Episodes87
IMDb Rating7.37 519 votes
TMDb Rating6.561 votes